|
LanguageTool supports several languages to a different degree. This page lists the
number of rules per language to give a very rough indication of how well a
language is supported.
Rules in LanguageTool 1.6
Date: 2011-12-31
|
XML rules |
|
Java rules |
|
False friends |
|
Auto- detected |
|
Rule Maintainers |
| Asturian | 61 (show/browse) | | 0 | |
0 | | yes | | Xesús González Rato |
| Belarusian | 7 (show/browse) | | 0 | |
0 | | yes | | Alex Buloichik |
| Breton | 331 (show/browse) | | 0 | |
0 | | - | | Dominique Pellé, Fulup Jakez |
| Catalan | 213 (show/browse) | | 1 | |
4 | | yes | | Ricard Roca |
| Chinese | 328 (show/browse) | | 0 | |
0 | | - | | Tao Lin, Fangjie Wang, Wenting Cheng, Xiang Yao, Tong Wang, Jiawen Mo, Jiarong Li, Weijie Huang, Yixin Zhou, Xinmin Chen, Xiaofei Liu, Debiao Luo |
| Danish | 22 (show/browse) | | 0 | |
0 | | yes | | Esben Aaberg |
| Dutch | 336 (show/browse) | | 0 | |
0 | | yes | | Ruud Baars |
| English | 782 (show/browse) | | 4 | |
298 | | yes | | Marcin Miłkowski, Daniel Naber |
| Esperanto | 253 (show/browse) | | 0 | |
0 | | yes | | Dominique Pellé |
| French | 1997 (show/browse) | | 1 | |
5 | | yes | | Agnes Souque, Hugo Voisard (2006-2007), Dominique Pellé |
| Galician | 153 (show/browse) | | 1 | |
106 | | yes | | Susana Sotelo Docío |
| German | 611 (show/browse) | | 9 | |
91 | | yes | | Jan Schreiber, Markus Brenneis, Daniel Naber |
| Icelandic | 39 (show/browse) | | 0 | |
0 | | yes | | Anton Karl Ingason |
| Italian | 92 (show/browse) | | 0 | |
36 | | yes | | Paolo Bianchini |
| Khmer | 24 (show/browse) | | 4 | |
0 | | - | | Nathan Wells |
| Lithuanian | 4 (show/browse) | | 0 | |
0 | | - | | Mantas Kriaučiūnas |
| Malayalam | 18 (show/browse) | | 0 | |
0 | | - | | Jithesh.V.S |
| Polish | 1028 (show/browse) | | 4 | |
139 | | yes | | Marcin Miłkowski |
| Romanian | 418 (show/browse) | | 1 | |
0 | | yes | | Ionuț Păduraru |
| Russian | 149 (show/browse) | | 3 | |
0 | | yes | | Yakov Reztsov |
| Slovak | 55 (show/browse) | | 2 | |
0 | | yes | | Zdenko Podobný |
| Slovenian | 85 (show/browse) | | 0 | |
0 | | yes | | Martin Srebotnjak |
| Spanish | 70 (show/browse) | | 1 | |
28 | | yes | | Juan Martorell |
| Swedish | 26 (show/browse) | | 1 | |
5 | | yes | | Niklas Johansson |
| Tagalog | 44 (show/browse) | | 0 | |
0 | | yes | | Nathaniel Oco, Allan Borra |
| Ukrainian | 8 (show/browse) | | 1 | |
0 | | yes | | Andriy Rysin |
The number of Java rules listed is only the number of rules specific
to that language. There are some rules that deal with punctuation
and that apply to almost all languages.
Page last modified:
2011-12-31
|