|
LanguageTool supports several languages to a different degree. This page lists the
number of rules per language to give a very rough indication of how well a
language is supported.
Rules in LanguageTool 2.1
Date: 2013-04-01
| Language |
XML rules |
|
Java rules |
False friends |
Rule Maintainers |
| Asturian | 61 | XML / Browse | 0 | 0 | Xesús González Rato |
| Belarusian | 7 | XML / Browse | 1 | 0 | Alex Buloichik |
| Breton | 572 | XML / Browse | 2 | 0 | Dominique Pellé, Fulup Jakez |
| Catalan | 1252 | XML / Browse | 8 | 4 | Ricard Roca, Jaume Ortolà |
| Chinese | 786 | XML / Browse | 0 | 0 | Tao Lin, Fangjie Wang, Wenting Cheng, Xiang Yao, Tong Wang, Jiawen Mo, Jiarong Li, Weijie Huang, Yixin Zhou, Xinmin Chen, Xiaofei Liu, Debiao Luo |
| Danish | 78 | XML / Browse | 0 | 6 | Esben Aaberg, Henrik Bendt |
| Dutch | 336 | XML / Browse | 3 | 1 | OpenTaal |
| English | 898 | XML / Browse | 12 | 306 | Marcin Miłkowski, Daniel Naber |
| Esperanto | 319 | XML / Browse | 0 | 0 | Dominique Pellé |
| French | 2211 | XML / Browse | 1 | 5 | Agnes Souque, Hugo Voisard (2006-2007), Dominique Pellé |
| Galician | 153 | XML / Browse | 2 | 113 | Susana Sotelo Docío |
| German | 1759 | XML / Browse | 13 | 94 | Jan Schreiber, Markus Brenneis, Daniel Naber |
| Greek | 12 | XML / Browse | 2 | 0 | Panagiotis Minos |
| Icelandic | 39 | XML / Browse | 0 | 0 | Anton Karl Ingason |
| Italian | 131 | XML / Browse | 1 | 36 | Paolo Bianchini |
| Japanese | 21 | XML / Browse | 0 | 0 | Takahiro Shinkai |
| Khmer | 24 | XML / Browse | 4 | 0 | Nathan Wells |
| Lithuanian | 4 | XML / Browse | 1 | 0 | Mantas Kriaučiūnas |
| Malayalam | 18 | XML / Browse | 1 | 0 | Jithesh.V.S |
| Polish | 1034 | XML / Browse | 5 | 139 | Marcin Miłkowski |
| Portuguese | 99 | XML / Browse | 1 | 0 | Marco A.G. Pinto |
| Romanian | 458 | XML / Browse | 4 | 0 | Ionuț Păduraru |
| Russian | 187 | XML / Browse | 5 | 0 | Yakov Reztsov |
| Slovak | 55 | XML / Browse | 3 | 0 | Zdenko Podobný |
| Slovenian | 85 | XML / Browse | 1 | 0 | Martin Srebotnjak |
| Spanish | 103 | XML / Browse | 1 | 28 | Juan Martorell |
| Swedish | 26 | XML / Browse | 1 | 5 | Niklas Johansson |
| Tagalog | 44 | XML / Browse | 0 | 0 | Nathaniel Oco, Allan Borra |
| Ukrainian | 23 | XML / Browse | 3 | 0 | Andriy Rysin, Maksym Davydov |
The number of Java rules listed is only the number of rules specific
to that language. There are some rules that deal with punctuation
and that apply to almost all languages.
Show false friend rules
Page last modified:
2013-04-26
|